Australian Football

AustralianFootball.com Celebrating the history of the great Australian game

 

KEY FACTS

Official name
Hawthorn Football Club

Known as
Hawthorn

Nickname
Hawks (formerly Mayblooms)

Formed
1902

Colours
Brown and gold

Associated clubs
Box Hill; Boroondara; Hawthorn City Rovers; Hawthorn Reserves; Hawthorn WFC; Hawthorn U19s

Affiliation (Current)
Australian Football League (AFL) 1925–2024

Affiliations (Historical)
Victorian Amateur Football Association (VAFA) 1902–1913; Victorian Football Association (VFA) 1914–1924

Home Ground
M.C.G.

AFL Premierships
1991, 2008, 2013-14-15 (5 total)

VFL Premierships
1961, 1971, 1976, 1978, 1983, 1986, 1988-9 (8 total)

Senior Premierships
Championship of Australia - 1971 (1 total); NFL Championship - 1976 (1 total); VFL/AFL Night Series: 1968-9, 1977, 1985-6, 1988, 1991-2, 1999 (9 total); McClelland Trophy - 1961, 1971, 1984-5-6, 1988, 2012-13 (8 total)

Most Games
426 - Michael Tuck (1972-1991)

Most Goals
1254 - Jason Dunstall (1985-1998)

League Top Goalkickers
John Peck (75) 1963, (68) 1964 & (56) 1965; Peter Hudson (125) 1968, (146) 1970, (150) 1971 & (110) 1977; Leigh Matthews (68) 1975; Jason Dunstall (132) 1988, (138) 1989 & (145) 1992; Lance Franklin (113) 2008, (71) 2011 & (69 - joint winner) 2012; Jarryd Roughead (68) 2013 (6 winners/15 wins)

Brownlow Medalists
Col Austen 1949; Robert DiPierdomenico 1986; John Platten 1987; Shane Crawford 1999; Sam Mitchell 2012; Tom Mitchell 2018 (6 total)

Headquarters
Stadium Circuit, Mulgrave, VIC 3170

Postal Address
PO Box 829, Mt Waverley, VIC, 3149

Phone: (03) 9535 3000 

Email
hawthorn@hawthornfc.com.au

Website
hawthornfc.com.au

Hawthorn



"Under the gruelling commando-style regime, the players reached a pinnacle of physical fitness that had probably never previously achieved in the history of Australian football. There was no finesse about John Kennedy's approach, but no one could deny it was effective ... In terms of pure footballing ability Hawthorn's team in 1961 could only really be described as ordinary, but in spite of this they achieved the ultimate when, on grand final day, they comprehensively outplayed Footscray to the tune of 43 points..."

John Devaney charts the history of the mighty fighting Hawks, most successful V/AFL club over the past 40 years

Read more


1981 Season (V/AFL) Fixture | Player Stats

Top

Hawthorn's 1981 Fixture

Rnd H&A Club Q1Q2Q3Q4 S R Opponent Q1Q2Q3Q4 S Mgn Grd Date SC
1 A Hawthorn 6.314.718.1023.15 153 WON Melbourne 7.58.912.1216.16 112 41 MCG Mar 28 (Sat, 2:10) Scores
2 H Hawthorn 4.39.611.916.11 107 LOST Carlton 1.27.1111.1617.21 123 -16 PRI Apr 4 (Sat, 2:10) Scores
3 A Hawthorn 4.314.516.718.9 117 LOST South Melbourne 5.58.816.1021.13 139 -22 VFL Apr 11 (Sat, 2:10) Scores
4 A Hawthorn 3.48.1011.1213.16 94 WON Essendon 2.14.38.511.13 79 15 WIN Apr 20 (Mon, 2:10) Scores
5 H Hawthorn 6.310.613.1117.16 118 WON North Melbourne 2.45.89.1411.17 83 35 PRI Apr 25 (Sat, 2:10) Scores
6 A Hawthorn 3.311.716.1123.16 154 WON Richmond 3.74.107.1710.19 79 75 MCG May 2 (Sat, 2:10) Scores
7 H Hawthorn 4.35.47.78.8 56 LOST Geelong 0.54.124.147.17 59 -3 PRI May 9 (Sat, 2:10) Scores
8 H Hawthorn 2.17.711.1421.18 144 WON Fitzroy 3.67.1210.1716.19 115 29 PRI May 16 (Sat, 2:10) Scores
9 A Hawthorn 3.47.109.1511.18 84 WON Footscray 2.57.99.1210.14 74 10 WES May 23 (Sat, 2:10) Scores
10 H Hawthorn 2.45.88.1313.17 95 WON St. Kilda 2.37.89.1111.14 80 15 PRI May 30 (Sat, 2:10) Scores
11 H Hawthorn 7.512.914.1418.19 127 WON Collingwood 3.26.39.812.9 81 46 VFL Jun 8 (Mon, 2:10) Scores
12 A Hawthorn 2.77.1010.1214.16 100 LOST Carlton 5.410.716.1021.13 139 -39 PRI Jun 13 (Sat, 2:10) Scores
13 H Hawthorn 2.37.1114.1220.18 138 WON South Melbourne 3.46.912.1315.16 106 32 PRI Jun 20 (Sat, 2:10) Scores
14 H Hawthorn 4.410.717.1020.13 133 LOST Essendon 5.214.818.1222.19 151 -18 GAB Jun 28 (Sun, 2:10) Scores
15 A Hawthorn 3.510.1013.1416.19 115 WON North Melbourne 4.64.97.107.13 55 60 ARD Jul 4 (Sat, 2:10) Scores
16 H Hawthorn 1.65.99.1012.14 86 LOST Richmond 2.26.512.720.11 131 -45 PRI Jul 18 (Sat, 2:10) Scores
17 A Hawthorn 2.23.36.88.9 57 LOST Geelong 1.13.56.710.11 71 -14 KAR Jul 25 (Sat, 2:10) Scores
18 A Hawthorn 0.43.105.127.19 61 LOST Fitzroy 4.76.78.1210.13 73 -12 JUN Aug 1 (Sat, 2:10) Scores
19 H Hawthorn 8.110.914.1315.21 111 WON Footscray 1.25.610.813.12 90 21 PRI Aug 8 (Sat, 2:10) Scores
20 A Hawthorn 1.64.137.1510.17 77 WON St. Kilda 3.44.67.119.14 68 9 VFL Aug 15 (Sat, 2:10) Scores
21 A Hawthorn 6.37.69.811.10 76 LOST Collingwood 2.58.1114.1222.17 149 -73 VIC Aug 22 (Sat, 2:10) Scores
22 H Hawthorn 5.56.910.1415.20 110 WON Melbourne 3.24.65.88.9 57 53 PRI Aug 29 (Sat, 2:10) Scores
Top

1981 Player Stats

Player GP K Avg H Avg D Avg M Avg HO Avg T Avg FF FA G Avg B TS
Ablett, Geoff 17 273 16.1 62 3.6 335 19.7 43 2.5 0 0.0     20 39 19 1.1 23 137
Ayres, Gary 3 12 4.0 5 1.7 17 5.7 3 1.0 0 0.0     0 0 0 0.0 0 0
Considine, Paul 3 16 5.3 14 4.7 30 10.0 5 1.7 0 0.0     2 4 3 1.0 2 20
Davies, Rick 20 125 6.3 106 5.3 231 11.6 82 4.1 203 10.2     24 70 37 1.9 21 243
De Wolde, Alle 1 7 7.0 6 6.0 13 13.0 0 0.0 0 0.0     4 0 0 0.0 0 0
DiPierdomenico, Robert 12 127 10.6 45 3.8 172 14.3 36 3.0 0 0.0     19 29 5 0.4 4 34
Eade, Rodney 14 170 12.1 61 4.4 231 16.5 45 3.2 0 0.0     17 12 5 0.4 4 34
Goad, Allan 19 255 13.4 119 6.3 374 19.7 49 2.6 1 0.1     28 43 19 1.0 26 140
Goss Jnr, Norm 20 298 14.9 87 4.4 385 19.3 43 2.2 0 0.0     39 49 27 1.4 26 188
Greene, Russell 21 239 11.4 139 6.6 378 18.0 52 2.5 0 0.0     28 33 15 0.7 12 102
Hendrie, John 8 77 9.6 19 2.4 96 12.0 26 3.3 0 0.0     8 12 7 0.9 8 50
Howard, Glenn 7 63 9.0 39 5.6 102 14.6 11 1.6 0 0.0     4 5 0 0.0 5 5
Hoyer, Craig 1 0 0.0 1 1.0 1 1.0 0 0.0 1 1.0     0 0 0 0.0 0 0
Kennedy Jnr, John 17 189 11.1 108 6.4 297 17.5 58 3.4 15 0.9     27 44 9 0.5 13 67
Kershaw, Kim 1 2 2.0 1 1.0 3 3.0 0 0.0 5 5.0     1 0 0 0.0 0 0
Knights, Peter 8 91 11.4 39 4.9 130 16.3 47 5.9 7 0.9     10 6 1 0.1 2 8
Mace, Robert 6 53 8.8 13 2.2 66 11.0 21 3.5 0 0.0     5 12 6 1.0 3 39
Matthews, Leigh 16 292 18.3 84 5.3 376 23.5 98 6.1 2 0.1     29 41 48 3.0 36 324
McCarthy, Michael 12 87 7.3 73 6.1 160 13.3 36 3.0 23 1.9     19 24 3 0.3 2 20
Mew, Chris 19 226 11.9 62 3.3 288 15.2 61 3.2 7 0.4     43 30 1 0.1 4 10
Moncrieff, Michael 16 99 6.2 42 2.6 141 8.8 51 3.2 7 0.4     17 29 32 2.0 18 210
Moore, Kelvin 22 201 9.1 37 1.7 238 10.8 75 3.4 8 0.4     35 14 0 0.0 0 0
Murnane, Peter 15 168 11.2 88 5.9 256 17.1 33 2.2 0 0.0     17 28 20 1.3 12 132
O'Halloran, David 13 87 6.7 73 5.6 160 12.3 65 5.0 0 0.0     20 14 0 0.0 2 2
Paton, Ian 17 78 4.6 49 2.9 127 7.5 30 1.8 195 11.5     16 23 2 0.1 0 12
Polkinghorne, David 15 152 10.1 71 4.7 223 14.9 37 2.5 0 0.0     27 17 1 0.1 1 7
Robertson, Colin 18 218 12.1 111 6.2 329 18.3 54 3.0 1 0.1     31 29 17 0.9 12 114
Russo, Peter 20 244 12.2 83 4.2 327 16.4 30 1.5 0 0.0     54 18 5 0.3 9 39
Schwab, Peter 2 13 6.5 5 2.5 18 9.0 4 2.0 0 0.0     2 3 0 0.0 0 0
Scott, Don 20 115 5.8 120 6.0 235 11.8 53 2.7 323 16.2     45 74 3 0.2 6 24
Tuck, Michael 21 300 14.3 110 5.2 410 19.5 84 4.0 41 2.0     47 59 32 1.5 31 223
Turner, Mark 11 119 10.8 38 3.5 157 14.3 27 2.5 0 0.0     30 21 2 0.2 1 13
Wade, Scott 2 11 5.5 7 3.5 18 9.0 3 1.5 0 0.0     2 1 0 0.0 0 0
Wallace, Terry 22 425 19.3 135 6.1 560 25.5 54 2.5 6 0.3     64 46 10 0.5 17 77
Wilton, Nick 1 1 1.0 1 1.0 2 2.0 0 0.0 0 0.0     0 0 0 0.0 0 0
 

Footnotes

* Behinds calculated from the 1965 season on.
+ Score at the end of extra time.