Australian Football

AustralianFootball.com Celebrating the history of the great Australian game

 

Toorak Park - Most Goals

Loadng ....

#
 
PLAYER
GOALS
GAMES
AVG
SPAN
 
CLUBS
1   Jack Connelly 16 8 2.00 1942-1943   St. Kilda 1942-1943 (GL: 16)
2   Frank Kelly 12 10 1.20 1942-1943   St. Kilda 1942-1943 (GL: 12)
3   Dudley Probyn 11 4 2.75 1942   St. Kilda 1942 (GL: 11)
4   Dick Harris 10 2 5.00 1942-1943   Richmond 1942-1943 (GL: 10)
5   Jack Grant 10 3 3.33 1942-1943   Fitzroy 1942-1943 (GL: 10)
6   Sam Loxton 10 4 2.50 1942-1943   St. Kilda 1942-1943 (GL: 10)
7   Jack Knight 8 5 1.60 1942   St. Kilda 1942 (GL: 8)
8   Reg Garvin 7 12 0.58 1942-1943   St. Kilda 1942-1943 (GL: 7)
9   Les Rowell 7 7 1.00 1942-1943   St. Kilda 1942-1943 (GL: 7)
10   Jack Titus 7 2 3.50 1942-1943   Richmond 1942-1943 (GL: 7)
11   Jack Burke 6 2 3.00 1942-1943   Hawthorn 1942-1943 (GL: 6)
12   Ken Walker 6 12 0.50 1942-1943   St. Kilda 1942-1943 (GL: 6)
13   Clarrie Vontom 6 5 1.20 1942-1943   St. Kilda 1942-1943 (GL: 6)
14   Jim Hall 6 4 1.50 1943   St. Kilda 1943 (GL: 6)
15   Jack Brenchley 5 5 1.00 1942   St. Kilda 1942 (GL: 5)
16   Les Meek 5 11 0.45 1942-1943   St. Kilda 1942-1943 (GL: 5)
17   Bob Bawden 5 2 2.50 1942-1943   Richmond 1942-1943 (GL: 5)
18   Vic Castles 5 2 2.50 1942   South Melbourne 1942 (GL: 5)
19   Neville Way 5 5 1.00 1942   St. Kilda 1942 (GL: 5)
20   Vic Nankervis 5 3 1.67 1943   St. Kilda 1943 (GL: 5)
21   Cec Austen 4 1 4.00 1942   Hawthorn 1942 (GL: 4)
22   Keith Miller 4 1 4.00 1942   St. Kilda 1942 (GL: 4)
23   Andy Brannan 4 1 4.00 1942   Richmond 1942 (GL: 4)
24   Jack Dyer 4 2 2.00 1942-1943   Richmond 1942-1943 (GL: 4)
25   Roy Fountain 4 3 1.33 1942-1943   St. Kilda 1942-1943 (GL: 4)
26   Vin Doherty 4 2 2.00 1942   Fitzroy 1942 (GL: 4)
27   Tommy Lahiff 4 2 2.00 1942-1943   South Melbourne 1942 (GL: 3), Hawthorn 1943 (GL: 1)
28   Keith Stackpole 4 3 1.33 1942-1943   Fitzroy 1942-1943 (GL: 4)
29   Alby Pannam 4 1 4.00 1942   Collingwood 1942 (GL: 4)
30   Jack Cassin 4 2 2.00 1942-1943   Essendon 1942-1943 (GL: 4)
31   Gordon Lane 4 2 2.00 1942-1943   Essendon 1942-1943 (GL: 4)
32   Ian Chinn 4 1 4.00 1942   South Melbourne 1942 (GL: 4)
33   Jim Mooring 4 1 4.00 1943   Carlton 1943 (GL: 4)
34   Barney Jorgensen 3 2 1.50 1942-1943   Hawthorn 1942 (GL: 2), St. Kilda 1943 (GL: 1)
35   Col Williamson 3 10 0.30 1942-1943   St. Kilda 1942-1943 (GL: 3)
36   Jack Scott 3 2 1.50 1942-1943   Richmond 1942-1943 (GL: 3)
37   Claude Curtin 3 2 1.50 1942   Fitzroy 1942 (GL: 3)
38   Noel Price 3 1 3.00 1942   Fitzroy 1942 (GL: 3)
39   Jim Matthews 3 3 1.00 1942   St. Kilda 1942 (GL: 3)
40   Gordon Abbott 3 2 1.50 1942-1943   Essendon 1942-1943 (GL: 3)
41   Ray Powell 3 2 1.50 1942-1943   Essendon 1942-1943 (GL: 3)
42   Dick Reynolds 3 2 1.50 1942-1943   Essendon 1942-1943 (GL: 3)
43   Sid Dyer 3 1 3.00 1942   North Melbourne 1942 (GL: 3)
44   Bill Hudson 3 3 1.00 1942   St. Kilda 1942 (GL: 3)
45   Roy Quinn 3 1 3.00 1943   Richmond 1943 (GL: 3)
46   Jack Barker 2 2 1.00 1942-1943   Hawthorn 1942-1943 (GL: 2)
47   Bob Williams 2 2 1.00 1942-1943   Hawthorn 1942-1943 (GL: 2)
48   Jim Hallahan 2 3 0.67 1942-1943   Fitzroy 1942-1943 (GL: 2)
49   Maurie Hearn 2 3 0.67 1942-1943   Fitzroy 1942-1943 (GL: 2)
50   Keith Smith 2 1 2.00 1942   South Melbourne 1942 (GL: 2)
51   Ted Bryce 2 1 2.00 1942   Essendon 1942 (GL: 2)
52   Jim MacBeth 2 4 0.50 1942   St. Kilda 1942 (GL: 2)
53   Teddy Long 2 1 2.00 1942   North Melbourne 1942 (GL: 2)
54   Sel Murray 2 1 2.00 1942   North Melbourne 1942 (GL: 2)
55   Charlie Culph 2 1 2.00 1942   South Melbourne 1942 (GL: 2)
56   Len Delfs 2 1 2.00 1942   South Melbourne 1942 (GL: 2)
57   Jack O'Keefe 2 1 2.00 1943   Hawthorn 1943 (GL: 2)
58   Lance Collins 2 1 2.00 1943   Carlton 1943 (GL: 2)
59   Alan Killigrew 2 2 1.00 1943   St. Kilda 1943 (GL: 2)
60   Charlie McInnes 2 1 2.00 1943   Carlton 1943 (GL: 2)
61   Jack Wrout 2 1 2.00 1943   Carlton 1943 (GL: 2)
62   Jack Lancaster 2 1 2.00 1943   Fitzroy 1943 (GL: 2)
63   Ernie McIntyre 2 1 2.00 1943   St. Kilda 1943 (GL: 2)
64   Alec Albiston 1 1 1.00 1942   Hawthorn 1942 (GL: 1)
65   Harold Bray 1 10 0.10 1942-1943   St. Kilda 1942-1943 (GL: 1)
66   Les Gray 1 12 0.08 1942-1943   St. Kilda 1942-1943 (GL: 1)
67   Jack Kelly 1 2 0.50 1942   St. Kilda 1942 (GL: 1)
68   Ron Mudge 1 2 0.50 1942   St. Kilda 1942 (GL: 1)
69   Phil Ryan 1 2 0.50 1942-1943   Hawthorn 1942-1943 (GL: 1)
70   Pat Davey 1 1 1.00 1942   Richmond 1942 (GL: 1)
71   Leo Merrett 1 2 0.50 1942-1943   Richmond 1942-1943 (GL: 1)
72   Clarrie Shields 1 6 0.17 1942-1943   St. Kilda 1942-1943 (GL: 1)
73   Gordon Styles 1 1 1.00 1942   Richmond 1942 (GL: 1)
74   Jack Symons 1 1 1.00 1942   Richmond 1942 (GL: 1)
75   Alby Weiss 1 1 1.00 1942   St. Kilda 1942 (GL: 1)
76   Ivor Clay 1 2 0.50 1942-1943   Fitzroy 1942-1943 (GL: 1)
77   Jack Graham 1 2 0.50 1942   South Melbourne 1942 (GL: 1)
78   Bill Harwood 1 2 0.50 1942   South Melbourne 1942 (GL: 1)
79   Norm Hillard 1 3 0.33 1942-1943   Fitzroy 1942-1943 (GL: 1)
80   Herbie Matthews 1 2 0.50 1942   South Melbourne 1942 (GL: 1)
81   Allan Mullenger 1 2 0.50 1942   South Melbourne 1942 (GL: 1)
82   Angie Muller 1 1 1.00 1942   Fitzroy 1942 (GL: 1)
83   Neil McIntosh 1 1 1.00 1942   Collingwood 1942 (GL: 1)
84   Keith Milte 1 1 1.00 1942   Collingwood 1942 (GL: 1)
85   Jack Murphy 1 1 1.00 1942   Collingwood 1942 (GL: 1)
86   Lou Richards 1 1 1.00 1942   Collingwood 1942 (GL: 1)
87   Alan Williams 1 1 1.00 1942   Collingwood 1942 (GL: 1)
88   Percy Bushby 1 2 0.50 1942-1943   Essendon 1942-1943 (GL: 1)
89   Keith Rawle 1 2 0.50 1942-1943   Essendon 1942-1943 (GL: 1)
90   Tom Reynolds 1 1 1.00 1942   Essendon 1942 (GL: 1)
91   Frank Anderson 1 1 1.00 1942   North Melbourne 1942 (GL: 1)
92   Harry Green 1 1 1.00 1942   North Melbourne 1942 (GL: 1)
93   Stan Wright 1 2 0.50 1942-1943   Fitzroy 1942-1943 (GL: 1)
94   Arthur Cairns 1 1 1.00 1942   St. Kilda 1942 (GL: 1)
95   Alby Naismith 1 1 1.00 1943   Hawthorn 1943 (GL: 1)
96   Arthur Barr-Kemp 1 1 1.00 1943   Richmond 1943 (GL: 1)
97   Bert Edwards 1 1 1.00 1943   Richmond 1943 (GL: 1)
98   Bill Clark 1 3 0.33 1943   St. Kilda 1943 (GL: 1)
99   Keith Rae 1 1 1.00 1943   Carlton 1943 (GL: 1)
100   Ron Savage 1 1 1.00 1943   Carlton 1943 (GL: 1)
101   Murray Exelby 1 1 1.00 1943   Essendon 1943 (GL: 1)
102   Bill Hutchison 1 1 1.00 1943   Essendon 1943 (GL: 1)
103   Stan Dawson 1 1 1.00 1943   Fitzroy 1943 (GL: 1)
104   Wally Miller 1 1 1.00 1943   Fitzroy 1943 (GL: 1)
105   Harold Winberg 1 1 1.00 1943   Fitzroy 1943 (GL: 1)
106   Norm Alvin 0 1 0.00 1942   Hawthorn 1942 (GL: 0)
107   Andy Angwin 0 2 0.00 1942-1943   Hawthorn 1942-1943 (GL: 0)
108   George Bennett 0 2 0.00 1942-1943   Hawthorn 1942-1943 (GL: 0)
109   Jim Bohan 0 2 0.00 1942-1943   Hawthorn 1942-1943 (GL: 0)
110   Jack Brain 0 1 0.00 1942   Hawthorn 1942 (GL: 0)
111   Bill Butler 0 8 0.00 1942-1943   St. Kilda 1942-1943 (GL: 0)
112   Jack Carmody 0 2 0.00 1942-1943   Hawthorn 1942-1943 (GL: 0)
113   Eric Comerford 0 3 0.00 1942   St. Kilda 1942 (GL: 0)
114   Wally Culpitt 0 2 0.00 1942-1943   Hawthorn 1942-1943 (GL: 0)
115   Ron Harris 0 2 0.00 1942-1943   Hawthorn 1942-1943 (GL: 0)
116   Bob Herbert 0 1 0.00 1942   Hawthorn 1942 (GL: 0)
117   Stan Lloyd 0 1 0.00 1942   St. Kilda 1942 (GL: 0)
118   Phonse Orger 0 6 0.00 1942-1943   St. Kilda 1942-1943 (GL: 0)
119   Bill Pavey 0 2 0.00 1942-1943   Hawthorn 1942-1943 (GL: 0)
120   Laurie Taylor 0 2 0.00 1942-1943   Hawthorn 1942-1943 (GL: 0)
121   Stan Tormey 0 10 0.00 1942-1943   St. Kilda 1942-1943 (GL: 0)
122   Jim White 0 1 0.00 1942   Hawthorn 1942 (GL: 0)
123   Jack Whitehead 0 2 0.00 1942   St. Kilda 1942 (GL: 0)
124   Len Ablett 0 2 0.00 1942-1943   Richmond 1942-1943 (GL: 0)
125   Jack Crane 0 1 0.00 1942   Richmond 1942 (GL: 0)
126   Danny Guinane 0 1 0.00 1942   Richmond 1942 (GL: 0)
127   Marcel 'Nugget' Hilsz 0 4 0.00 1942   St. Kilda 1942 (GL: 0)
128   Ian Hull 0 1 0.00 1942   Richmond 1942 (GL: 0)
129   Jack Lowry 0 7 0.00 1942-1943   St. Kilda 1942-1943 (GL: 0)
130   Max Oppy 0 2 0.00 1942-1943   Richmond 1942-1943 (GL: 0)
131   Bill Perkins 0 2 0.00 1942-1943   Richmond 1942-1943 (GL: 0)
132   George Smeaton 0 1 0.00 1942   Richmond 1942 (GL: 0)
133   Jack Sullivan 0 2 0.00 1942-1943   Richmond 1942-1943 (GL: 0)
134   Bernie Waldron 0 2 0.00 1942-1943   Richmond 1942-1943 (GL: 0)
135   Alf Benison 0 2 0.00 1942   South Melbourne 1942 (GL: 0)
136   Jack Butcher 0 2 0.00 1942   South Melbourne 1942 (GL: 0)
137   Des Calverley 0 1 0.00 1942   Fitzroy 1942 (GL: 0)
138   Alf Clay 0 2 0.00 1942   Fitzroy 1942 (GL: 0)
139   Jim Cleary 0 2 0.00 1942   South Melbourne 1942 (GL: 0)
140   Tom Crane 0 1 0.00 1942   South Melbourne 1942 (GL: 0)
141   Frank Curcio 0 3 0.00 1942-1943   Fitzroy 1942-1943 (GL: 0)
142   Clen Denning 0 3 0.00 1942-1943   Fitzroy 1942-1943 (GL: 0)
143   Audley Gillespie-Jones 0 1 0.00 1942   Fitzroy 1942 (GL: 0)
144   Gordon Goldsmith 0 2 0.00 1942   South Melbourne 1942 (GL: 0)
145   Jack Hacker 0 2 0.00 1942   South Melbourne 1942 (GL: 0)
146   Les Hill 0 3 0.00 1942-1943   Fitzroy 1942-1943 (GL: 0)
147   Fred Hughson 0 2 0.00 1942-1943   Fitzroy 1942-1943 (GL: 0)
148   Mick Hughson 0 2 0.00 1942   Fitzroy 1942 (GL: 0)
149   Eric Huxtable 0 1 0.00 1942   South Melbourne 1942 (GL: 0)
150   Brian Kelly 0 1 0.00 1942   South Melbourne 1942 (GL: 0)
151   Billy King 0 2 0.00 1942   South Melbourne 1942 (GL: 0)
152   Lou Mangan 0 1 0.00 1942   South Melbourne 1942 (GL: 0)
153   Ron Reynolds 0 1 0.00 1942   South Melbourne 1942 (GL: 0)
154   Len Smith 0 1 0.00 1942   Fitzroy 1942 (GL: 0)
155   Lindsay White 0 1 0.00 1942   South Melbourne 1942 (GL: 0)
156   Marcus Boyall 0 1 0.00 1942   Collingwood 1942 (GL: 0)
157   Jack Burns 0 1 0.00 1942   Collingwood 1942 (GL: 0)
158   Phil Busbridge 0 1 0.00 1942   Collingwood 1942 (GL: 0)
159   Norm Campbell 0 1 0.00 1942   Collingwood 1942 (GL: 0)
160   Norm Crewther 0 1 0.00 1942   Collingwood 1942 (GL: 0)
161   Mick Donohue 0 1 0.00 1942   Collingwood 1942 (GL: 0)
162   Norm Gravell 0 1 0.00 1942   St. Kilda 1942 (GL: 0)
163   Les Handley 0 5 0.00 1942   St. Kilda 1942 (GL: 0)
164   Alf Hurley 0 1 0.00 1942   St. Kilda 1942 (GL: 0)
165   Phonse Kyne 0 1 0.00 1942   Collingwood 1942 (GL: 0)
166   Harry Mears 0 1 0.00 1942   Collingwood 1942 (GL: 0)
167   Herb Naismith 0 1 0.00 1942   Collingwood 1942 (GL: 0)
168   Des Negri 0 1 0.00 1942   Collingwood 1942 (GL: 0)
169   Roy Stabb 0 1 0.00 1942   Collingwood 1942 (GL: 0)
170   Kevin Wade 0 1 0.00 1942   Collingwood 1942 (GL: 0)
171   Tom Wallis 0 1 0.00 1942   Collingwood 1942 (GL: 0)
172   Wally Buttsworth 0 2 0.00 1942-1943   Essendon 1942-1943 (GL: 0)
173   Ernie Coward 0 1 0.00 1942   Essendon 1942 (GL: 0)
174   Joe Evans 0 1 0.00 1942   Essendon 1942 (GL: 0)
175   Bob Flanigan 0 1 0.00 1942   Essendon 1942 (GL: 0)
176   Allan Hird 0 2 0.00 1942-1943   Essendon 1942-1943 (GL: 0)
177   Chris Lambert 0 1 0.00 1942   Essendon 1942 (GL: 0)
178   Ted Leehane 0 1 0.00 1942   Essendon 1942 (GL: 0)
179   Elton Plummer 0 2 0.00 1942-1943   Essendon 1942-1943 (GL: 0)
180   Cec Ruddell 0 2 0.00 1942-1943   Essendon 1942-1943 (GL: 0)
181   George Tanner 0 1 0.00 1942   St. Kilda 1942 (GL: 0)
182   Hugh Torney 0 2 0.00 1942-1943   Essendon 1942-1943 (GL: 0)
183   Bob Wilkie 0 1 0.00 1942   St. Kilda 1942 (GL: 0)
184   Dick Abikhair 0 1 0.00 1942   North Melbourne 1942 (GL: 0)
185   Jack Allister 0 1 0.00 1942   North Melbourne 1942 (GL: 0)
186   Dick Chirgwin 0 1 0.00 1942   North Melbourne 1942 (GL: 0)
187   Les Crosbie 0 1 0.00 1942   North Melbourne 1942 (GL: 0)
188   Alf Crump 0 1 0.00 1942   North Melbourne 1942 (GL: 0)
189   Les Foote 0 1 0.00 1942   North Melbourne 1942 (GL: 0)
190   Vin Hogan 0 1 0.00 1942   North Melbourne 1942 (GL: 0)
191   Herb Jones 0 1 0.00 1942   North Melbourne 1942 (GL: 0)
192   Don Kemp 0 1 0.00 1942   North Melbourne 1942 (GL: 0)
193   Keith Miller 0 1 0.00 1942   North Melbourne 1942 (GL: 0)
194   Dally O'Brien 0 1 0.00 1942   North Melbourne 1942 (GL: 0)
195   George Parker 0 1 0.00 1942   St. Kilda 1942 (GL: 0)
196   Ossy Parks 0 1 0.00 1942   North Melbourne 1942 (GL: 0)
197   Syd Slater 0 1 0.00 1942   North Melbourne 1942 (GL: 0)
198   Ron Smith 0 1 0.00 1942   North Melbourne 1942 (GL: 0)
199   Billy Hall 0 1 0.00 1942   Fitzroy 1942 (GL: 0)
200   George Hoskins 0 2 0.00 1942-1943   Fitzroy 1942-1943 (GL: 0)
201   Leo Monaghan 0 1 0.00 1942   Fitzroy 1942 (GL: 0)
202   Arthur O'Bryan 0 1 0.00 1942   Fitzroy 1942 (GL: 0)
203   Doug Oliphant 0 1 0.00 1942   Fitzroy 1942 (GL: 0)
204   Len Toyne 0 1 0.00 1942   Fitzroy 1942 (GL: 0)
205   Jim Yewers 0 1 0.00 1942   St. Kilda 1942 (GL: 0)
206   George Collard 0 1 0.00 1942   South Melbourne 1942 (GL: 0)
207   Don Grossman 0 1 0.00 1942   South Melbourne 1942 (GL: 0)
208   Harry House 0 1 0.00 1942   St. Kilda 1942 (GL: 0)
209   Don Taylor 0 1 0.00 1942   South Melbourne 1942 (GL: 0)
210   Harold Traynor 0 1 0.00 1942   South Melbourne 1942 (GL: 0)
211   Jack Williams 0 1 0.00 1942   South Melbourne 1942 (GL: 0)
212   Ken Bryant 0 2 0.00 1943   St. Kilda 1943 (GL: 0)
213   Norm Fletcher 0 1 0.00 1943   Hawthorn 1943 (GL: 0)
214   Reg Horkings 0 1 0.00 1943   Hawthorn 1943 (GL: 0)
215   Peter O'Donohue 0 1 0.00 1943   Hawthorn 1943 (GL: 0)
216   Norm Raines 0 1 0.00 1943   St. Kilda 1943 (GL: 0)
217   Kevin Rohleder 0 3 0.00 1943   St. Kilda 1943 (GL: 0)
218   Don Wilks 0 1 0.00 1943   Hawthorn 1943 (GL: 0)
219   Fred Burge 0 1 0.00 1943   Richmond 1943 (GL: 0)
220   Fred Burton 0 1 0.00 1943   St. Kilda 1943 (GL: 0)
221   Ron Durham 0 1 0.00 1943   Richmond 1943 (GL: 0)
222   Jack Gravell 0 1 0.00 1943   St. Kilda 1943 (GL: 0)
223   Leo Maguire 0 1 0.00 1943   Richmond 1943 (GL: 0)
224   Bob McIlveen 0 1 0.00 1943   Richmond 1943 (GL: 0)
225   Charlie Priestley 0 1 0.00 1943   Richmond 1943 (GL: 0)
226   Fred Taylor 0 2 0.00 1943   St. Kilda 1943 (GL: 0)
227   Frank Anderson 0 1 0.00 1943   Carlton 1943 (GL: 0)
228   Bob Atkinson 0 1 0.00 1943   Carlton 1943 (GL: 0)
229   Jack Bennett 0 1 0.00 1943   Carlton 1943 (GL: 0)
230   Jack Booth 0 2 0.00 1943   St. Kilda 1943 (GL: 0)
231   Vin Brown 0 1 0.00 1943   Carlton 1943 (GL: 0)
232   Bob Chitty 0 1 0.00 1943   Carlton 1943 (GL: 0)
233   Tom Dillon 0 1 0.00 1943   Carlton 1943 (GL: 0)
234   Ron Ellis 0 1 0.00 1943   St. Kilda 1943 (GL: 0)
235   Fred Fitzgibbon 0 1 0.00 1943   Carlton 1943 (GL: 0)
236   George Gniel 0 1 0.00 1943   Carlton 1943 (GL: 0)
237   Bob Green 0 1 0.00 1943   Carlton 1943 (GL: 0)
238   Jack Howell 0 1 0.00 1943   Carlton 1943 (GL: 0)
239   Jim Knight 0 1 0.00 1943   Carlton 1943 (GL: 0)
240   Arthur Sanger 0 1 0.00 1943   Carlton 1943 (GL: 0)
241   Ted Tuohill 0 1 0.00 1943   Carlton 1943 (GL: 0)
242   Norm Betson 0 1 0.00 1943   Essendon 1943 (GL: 0)
243   Jim Calvert 0 1 0.00 1943   St. Kilda 1943 (GL: 0)
244   Laurie Dearle 0 1 0.00 1943   Essendon 1943 (GL: 0)
245   Maurie Edwards 0 1 0.00 1943   Essendon 1943 (GL: 0)
246   Bob Fitzsimmons 0 1 0.00 1943   St. Kilda 1943 (GL: 0)
247   Les Gardiner 0 1 0.00 1943   Essendon 1943 (GL: 0)
248   Bill Gregg 0 1 0.00 1943   Essendon 1943 (GL: 0)
249   Doug Brown 0 1 0.00 1943   Fitzroy 1943 (GL: 0)
250   Bruce Calverley 0 1 0.00 1943   Fitzroy 1943 (GL: 0)
251   Lindsay Dyring 0 1 0.00 1943   Fitzroy 1943 (GL: 0)
251 of 251 records

Footnotes

* Behinds calculated from the 1965 season on.
+ Score at the end of extra time.