Australian Football

AustralianFootball.com Celebrating the history of the great Australian game

 

KEY FACTS

Official name
Carlton Football Club

Known as
Carlton

Nickname
Blues

Formed
1864

Colours
Navy blue and white

Associated clubs
Northern Bullants; Carlton Reserves; Carlton WFC; Carlton WFC (VFLW); Carlton U19s

Affiliation (Current)
Australian Football League (AFL) 1897–2025

Affiliations (Historical)
Challenge Cup (CUP) 1864, 1865–1876; Victorian Football Association (VFA) 1877–1896

AFL Premierships
1995 (1 total)

VFL Premierships
1906-07-08, 1914-15, 1938, 1945, 1947, 1968, 1970, 1972, 1979, 1981-82, 1987 (15 total)

VFA Premierships
1877, 1887 (2 total)

Senior Premierships
Championship of Australia: 1968, 1970 (2 total); VFL/AFL Night Series: 1983, 1997, 2005, 2007 (4 total); McClelland Trophy: 1969, 1979, 1985 [joint winners], 1987, 1995 (5 total)

Most Games
375 - Craig Bradley (1986-2002)

Most Goals
738 - Stephen Kernahan (1986-1997)

League Top Goalkickers
M.Grace (50) 1906; E.Cowley (35) 1918; H.Clover (56) 1922; H.Vallence (86) 1931; T.Carroll (54) 1961; B.Fevola (84) 2006 & (89) 2009; H.McKay (58) 2021; C.Curnow (64) 2022 (8 winners/9 wins)

Brownlow Medalists
Bert Deacon 1947; John James 1961; Gordon Collis 1964; Greg Williams 1994; Chris Judd 2010; Patrick Cripps 2022, 2024 (7 total)

Headquarters
Ikon Park, 400 Royal Parade, Carlton North, VIC 3054

Postal Address
PO Box 83, Carlton North, VIC 3054

Phone: (03) 9387 1400 

Email
blues@carltonfc.com.au

Website
carltonfc.com.au

Carlton



"Watched by what remains (and is likely to remain) an Australian record crowd for any football match of 121,696 Carlton looked dead and buried at the long break inducing Barassi to unleash his now famous instruction to his players to "handball, handball, handball". The players' compliance with this command, coupled with the inspirational impact of nineteenth man Ted Hopkins, saw the pattern of the game alter completely...."

John Devaney reports on the colorful history of the old dark navy Blues and their record-equalling 16 V/AFL premierships

Read more


1980 Season (V/AFL) Fixture | Player Stats

Top

Carlton's 1980 Fixture

Rnd
H&A
Club
Q1
Q2
Q3
Q4
S
R
Opponent
Q1
Q2
Q3
Q4
S
Mgn
Grd
Date
SC
1 A Carlton 4.57.1115.1819.18 132 WON Collingwood 0.34.115.1313.16 94 38 VIC Mar 29 (Sat, 2:10) Scores
2 H Carlton 2.55.1611.1914.25 109 WON Geelong 7.410.711.1315.14 104 5 PRI Apr 7 (Mon, 2:10) Scores
3 A Carlton 8.913.1314.1517.17 119 WON Footscray 4.08.510.814.10 94 25 WES Apr 12 (Sat, 2:10) Scores
4 H Carlton 3.26.615.1322.18 150 WON South Melbourne 4.45.87.1213.15 93 57 PRI Apr 19 (Sat, 2:10) Scores
5 H Carlton 5.38.1112.1814.19 103 WON Melbourne 1.32.94.169.20 74 29 VFL Apr 25 (Fri, 2:10) Scores
6 A Carlton 0.36.46.812.15 87 LOST North Melbourne 3.57.714.1118.11 119 -32 ARD May 3 (Sat, 2:10) Scores
7 H Carlton 1.55.1013.1314.27 111 LOST Hawthorn 5.511.1013.1516.17 113 -2 PRI May 10 (Sat, 2:10) Scores
8 A Carlton 2.45.510.712.13 85 LOST Richmond 4.47.1012.1619.24 138 -53 MCG May 17 (Sat, 2:10) Scores
9 A Carlton 1.15.514.820.11 131 WON Essendon 2.65.108.1513.16 94 37 SCG May 25 (Sun, 2:10) Scores
10 H Carlton 2.47.1110.1614.20 104 WON St. Kilda 2.23.36.79.8 62 42 VFL May 31 (Sat, 2:10) Scores
11 A Carlton 7.413.1119.1822.24 156 WON Fitzroy 7.211.414.719.12 126 30 JUN Jun 7 (Sat, 2:10) Scores
12 H Carlton 6.510.711.1213.12 90 WON Collingwood 3.66.89.1311.19 85 5 PRI Jun 16 (Mon, 2:10) Scores
13 A Carlton 1.24.28.412.6 78 LOST Geelong 1.34.47.812.11 83 -5 KAR Jun 21 (Sat, 2:10) Scores
14 A Carlton 1.63.66.1610.18 78 WON South Melbourne 2.22.63.65.9 39 39 LAK Jun 28 (Sat, 2:10) Scores
15 A Carlton 4.48.1114.1918.24 132 WON Melbourne 3.27.712.1115.13 103 29 MCG Jul 12 (Sat, 2:10) Scores
16 H Carlton 5.211.618.1124.16 160 WON Footscray 0.76.108.1215.13 103 57 PRI Jul 19 (Sat, 2:10) Scores
17 H Carlton 5.46.813.1314.17 101 LOST North Melbourne 4.35.810.1020.13 133 -32 PRI Jul 26 (Sat, 2:10) Scores
18 A Carlton 4.74.1012.1516.17 113 WON Hawthorn 1.25.106.129.15 69 44 PRI Aug 2 (Sat, 2:10) Scores
19 H Carlton 2.14.69.1112.19 91 WON Richmond 3.35.67.710.10 70 21 PRI Aug 9 (Sat, 2:10) Scores
20 H Carlton 2.38.517.1025.14 164 WON Essendon 6.011.212.416.7 103 61 PRI Aug 16 (Sat, 2:10) Scores
21 A Carlton 3.58.817.920.16 136 WON St. Kilda 1.18.69.613.9 87 49 MOO Aug 23 (Sat, 2:10) Scores
22 H Carlton 5.59.1119.1721.20 146 WON Fitzroy 3.55.1111.1420.22 142 4 PRI Aug 30 (Sat, 2:10) Scores
QF H Carlton 2.15.55.810.14 74 LOST Richmond 6.311.416.718.8 116 -42 VFL Sep 6 (Sat, 2:30) Scores
1SF A Carlton 4.311.613.1115.12 102 LOST Collingwood 5.510.1016.1522.20 152 -50 MCG Sep 13 (Sat, 2:30) Scores
Top

1980 Player Stats

Player
GP
K
Avg
H
Avg
D
Avg
M
Avg
HO
Avg
T
Avg
FF
FA
G
Avg
B
TS
Armstrong, Barry 18 278 15.4 92 5.1 370 20.6 43 2.4 0 0.0     23 20 9 0.5 8 62
Ashman, Rod 19 310 16.3 105 5.5 415 21.8 66 3.5 0 0.0     28 43 22 1.2 16 148
Austin, Rod 21 221 10.5 80 3.8 301 14.3 49 2.3 0 0.0     51 16 1 0.0 0 6
Brown, Peter 10 41 4.1 19 1.9 60 6.0 20 2.0 4 0.4     7 16 9 0.9 12 66
Buckley, Stephen 6 49 8.2 20 3.3 69 11.5 18 3.0 2 0.3     7 7 3 0.5 7 25
Buckley, Jim 20 254 12.7 73 3.7 327 16.4 46 2.3 0 0.0     30 46 23 1.2 30 168
Catoggio, Vin 20 219 11.0 68 3.4 287 14.4 55 2.8 0 0.0     29 47 33 1.7 19 217
Doull, Bruce 22 182 8.3 217 9.9 399 18.1 68 3.1 4 0.2     36 35 2 0.1 3 15
English, Des 12 131 10.9 82 6.8 213 17.8 33 2.8 0 0.0     13 19 1 0.1 0 6
Fitzpatrick, Peter 3 16 5.3 13 4.3 29 9.7 7 2.3 0 0.0     6 3 0 0.0 0 0
Fitzpatrick, Mike 24 260 10.8 149 6.2 409 17.0 141 5.9 412 17.2     75 98 23 1.0 20 158
Francis, Peter 13 164 12.6 68 5.2 232 17.8 41 3.2 0 0.0     15 23 3 0.2 3 21
Harmes, Wayne 11 116 10.5 67 6.1 183 16.6 47 4.3 0 0.0     17 10 5 0.5 3 33
Heath, Kevin 9 74 8.2 27 3.0 101 11.2 23 2.6 1 0.1     17 8 0 0.0 0 0
Howell, Scott 1 0 0.0 1 1.0 1 1.0 1 1.0 1 1.0     0 0 0 0.0 0 0
Jez, Mick 1 1 1.0 0 0.0 1 1.0 0 0.0 0 0.0     0 1 0 0.0 0 0
Johnston, Wayne 24 348 14.5 90 3.8 438 18.3 84 3.5 0 0.0     40 53 51 2.1 56 362
Jones, Warren 18 72 4.0 57 3.2 129 7.2 49 2.7 198 11.0     25 36 14 0.8 7 91
Keogh, Trevor 9 68 7.6 36 4.0 104 11.6 14 1.6 0 0.0     9 14 4 0.4 5 29
Klomp, Robbert 23 202 8.8 191 8.3 393 17.1 91 4.0 1 0.0     38 32 8 0.3 5 53
MacLure, Mark 22 236 10.7 108 4.9 344 15.6 132 6.0 8 0.4     27 72 36 1.6 34 250
Mangels, Alan 9 132 14.7 47 5.2 179 19.9 29 3.2 1 0.1     20 17 1 0.1 3 9
Marcou, Alex 19 273 14.4 117 6.2 390 20.5 57 3.0 0 0.0     34 26 17 0.9 22 124
Maylin, Phil 22 298 13.5 187 8.5 485 22.0 70 3.2 0 0.0     43 48 11 0.5 12 78
McConville, Peter 22 247 11.2 122 5.5 369 16.8 107 4.9 1 0.0     53 46 29 1.3 27 201
McKay, David 18 167 9.3 74 4.1 241 13.4 115 6.4 98 5.4     27 39 33 1.8 16 214
Perovic, Val 19 236 12.4 81 4.3 317 16.7 66 3.5 5 0.3     36 17 0 0.0 0 0
Sheldon, Ken 20 293 14.7 98 4.9 391 19.6 100 5.0 2 0.1     14 28 38 1.9 36 264
Southby, Geoff 17 173 10.2 96 5.6 269 15.8 55 3.2 4 0.2     40 23 1 0.1 0 6
Wells, Greg 10 175 17.5 84 8.4 259 25.9 61 6.1 1 0.1     21 12 9 0.9 11 65
Whitnall, Graeme 3 14 4.7 2 0.7 16 5.3 8 2.7 0 0.0     0 0 0 0.0 0 0
Young, Michael 15 163 10.9 64 4.3 227 15.1 33 2.2 0 0.0     24 29 4 0.3 9 33
 

Footnotes

* Behinds calculated from the 1965 season on.
+ Score at the end of extra time.