Australian Football

AustralianFootball.com Celebrating the history of the great Australian game

 

Hawthorn vs Carlton

Scoreboard | Match statistics

Round: 4   Venue: Princes Park   Date: Sat, 23-04-1977 2:10 pm   Crowd: 30,505  
Hawthorn 3.4.226.10.4611.13.7913.18.96 C:  David Parkin
Carlton 3.5.237.7.4910.10.7012.11.83 C:  Ian Thorogood
  CARL by 1CARL by 3HAW by 9HAW by 13  

Match stats

Hawthorn
Match Stats
Career
#
Player
K
M
H
D
G
B
HO
T
FF
FA
Age
Games
G
2 Ablett, Geoff 12 1 2 14 0 0 0 1 0 22y 41d 81 46
35 Ablett, Kevin 0 0 0 0 0 0 0 0 0 19y 28d 1 0
26 Eade, Rodney 7 0 4 11 0 1 0 1 5 19y 19d 12 4
19 Goad, Allan 11 0 5 16 0 1 0 1 6 22y 213d 68 59
25 Hendrie, John 17 9 5 22 5 1 0 1 3 23y 316d 112 133
1 Hudson, Peter 6 4 0 6 2 1 0 1 2 31y 63d 109 635
31 Jones, Bernie 8 2 6 14 0 1 8 1 3 23y 355d 60 28
14 Martello, Alan 13 1 1 14 0 0 9 3 1 24y 221d 163 125
4 Matthews, Kelvin 12 2 3 15 1 3 0 3 5 23y 129d 87 77
3 Matthews, Leigh 19 5 12 31 2 2 0 3 2 25y 53d 154 367
21 McCarthy, Gerald 10 5 3 13 0 1 0 2 4 25y 172d 61 16
6 Moncrieff, Michael 6 2 0 6 0 0 0 2 3 24y 247d 108 300
15 Moore, Kelvin 6 2 0 6 0 0 0 1 3 26y 251d 136 5
8 O'Halloran, David 10 1 8 18 0 0 0 1 2 21y 227d 29 2
10 Polkinghorne, David 11 1 2 13 1 0 0 0 2 21y 81d 22 1
13 Rice, Leon 0 0 0 0 0 0 0 0 0 25y 243d 112 24
22 Rowlings, Barry 20 1 7 27 1 1 0 3 2 26y 245d 48 41
23 Scott, Don 12 4 4 16 1 1 14 2 3 29y 124d 204 84
17 Tuck, Michael 27 5 3 30 0 0 3 2 4 23y 303d 92 63
12 Welsh, Peter 7 1 2 9 0 0 0 0 4 23y 89d 59 8
  Rushed   5  
  Totals 214 46 67 281 13 18 34   28 54 24y 61d 1718 2018
Carlton
Match Stats
Career
#
Player
K
M
H
D
G
B
HO
T
FF
FA
Age
Games
G
14 Ashman, Rod 5 2 2 7 0 1 1 0 1 22y 141d 73 110
21 Austin, Rod 10 1 1 11 0 0 0 4 0 24y 87d 75 11
16 Buckley, Jim 8 0 2 10 2 1 0 5 2 17y 147d 5 3
26 Byrne, Ray 6 2 6 12 0 0 0 0 2 23y 281d 60 8
11 Doull, Bruce 12 2 3 15 0 0 0 3 1 26y 224d 151 5
18 Heath, Kevin 12 3 2 14 0 0 0 6 0 27y 30d 168 43
25 Jesaulenko, Alex 17 6 8 25 0 0 0 1 1 31y 264d 202 404
28 Jones, Peter 'Percy' 16 12 2 18 1 0 22 4 7 30y 185d 194 247
8 Keogh, Trevor 11 2 1 12 2 0 0 2 2 27y 271d 138 123
36 MacLure, Mark 17 6 1 18 1 5 0 5 1 21y 283d 55 15
10 Mangels, Alan 15 3 2 17 0 0 0 1 1 20y 268d 39 16
32 McConnon, Leigh 9 0 5 14 0 0 0 3 3 23y 318d 16 4
43 McKay, David 11 8 0 11 0 2 0 2 2 27y 169d 173 192
27 McKenna, Peter 7 2 3 10 5 0 0 2 0 30y 239d 183 848
24 Ohlsen, Russell 11 1 2 13 0 1 0 2 2 21y 143d 35 19
15 Pinnell, Phillip 11 2 3 14 0 0 0 3 1 26y 106d 143 3
4 Southcombe, Tony 3 0 2 5 0 0 6 2 1 26y 276d 4 7
9 Towns, Greg 4 0 2 6 0 0 0 2 1 23y 103d 31 10
42 Walls, Robert 18 9 0 18 1 1 0 4 0 26y 276d 198 337
7 Whitnall, Graeme 18 4 1 19 0 0 0 3 0 24y 363d 27 13
  Totals 221 65 48 269 12 11 29   54 28 25y 99d 1970 2418

Footnotes

* Behinds calculated from the 1965 season on.
+ Score at the end of extra time.