Australian Football

AustralianFootball.com Celebrating the history of the great Australian game

 

Collingwood vs Geelong

Scoreboard | Match statistics

Round: 14   Venue: VFL Park   Date: Sat, 27-06-1981 2:10 pm   Crowd: 50,441  
Collingwood 3.2.207.3.458.5.5313.8.86 C:  Tom Hafey
Geelong 3.6.246.8.448.10.589.14.68 C:  Bill Goggin
  GEEL by 4COLL by 1GEEL by 5COLL by 18  

Match stats

Collingwood
Match Stats
Career
#
Player
K
M
H
D
G
B
HO
T
FF
FA
Age
Games
G
33 Allan, Graeme 11 3 8 19 1 0 0 1 3 26y 339d 97 108
1 Barham, Ricky 7 1 3 10 0 1 0 1 1 22y 211d 65 55
20 Brewer, Ross 1 1 0 1 1 0 4 0 3 27y 317d 163 277
26 Byrne, Ray 10 3 5 15 0 0 0 2 0 27y 346d 158 22
35 Daicos, Peter 11 2 5 16 1 2 0 1 3 19y 280d 40 75
19 Davis, Craig 13 6 2 15 3 0 0 2 2 26y 268d 115 271
4 Hannebery, Mark 6 1 7 13 0 0 0 2 2 23y 262d 33 16
7 Irwin, Warwick 16 1 5 21 1 1 0 7 1 29y 24d 210 229
36 Kink, Rene 9 3 1 10 2 0 0 0 3 24y 217d 130 210
3 Magro, Stan 7 1 1 8 0 0 0 0 1 26y 334d 81 16
6 McCormack, Peter 9 1 3 12 0 0 0 1 1 24y 330d 85 15
30 Moore, Peter 18 3 4 22 0 0 27 6 5 24y 167d 151 177
25 Picken, Billy 12 2 0 12 0 0 0 4 1 25y 20d 162 40
22 Shaw, Tony 22 3 12 34 1 0 0 4 1 20y 339d 51 40
50 Smith, Andrew 14 3 0 14 1 0 0 1 0 20y 303d 10 2
9 Stewart, Craig 4 2 7 11 0 0 1 2 0 24y 285d 75 77
28 Taylor, Michael 8 2 8 16 1 1 0 2 2 27y 179d 14 7
37 Twomey, David 12 6 3 15 0 0 1 0 0 20y 126d 24 11
31 Weideman, Mark 4 2 0 4 1 1 2 1 1 19y 179d 10 13
21 Williams, Mark 13 3 4 17 0 0 0 2 11 22y 310d 13 10
  Rushed   2  
  Totals 207 49 78 285 13 8 35   39 41 24y 132d 1687 1671
Geelong
Match Stats
Career
#
Player
K
M
H
D
G
B
HO
T
FF
FA
Age
Games
G
16 Blake, Rod 8 4 2 10 2 0 14 2 4 29y 12d 148 68
24 Bos, Mark 5 3 2 7 0 0 0 0 2 20y 334d 43 8
4 Bright, Terry 12 5 3 15 0 2 0 2 2 23y 135d 112 184
19 Bruns, Neville 21 4 4 25 1 2 0 4 3 22y 267d 50 64
20 Card, Ray 0 0 0 0 0 0 0 0 0 24y 84d 60 2
14 Clarke, David 1 1 0 1 0 1 0 0 0 28y 178d 198 294
11 Featherby, Peter 18 2 10 28 0 0 0 7 3 29y 197d 92 54
26 Hawkins, Jack 7 4 8 15 0 0 1 3 2 27y 37d 173 19
22 Jeffreys, Paul 14 6 4 18 0 0 3 6 2 22y 109d 41 10
39 Lunn, Stephen 6 1 5 11 0 0 0 2 1 25y 107d 30 23
5 Malarkey, Gary 18 5 2 20 0 0 0 2 1 28y 35d 96 0
7 Matthews, Kelvin 9 5 2 11 3 4 0 0 2 27y 194d 140 153
10 Mossop, John 13 6 9 22 0 0 18 3 2 22y 13d 39 24
33 Nankervis, Bruce 17 2 2 19 0 1 0 4 2 30y 317d 199 76
40 Nankervis, Ian 4 1 4 8 0 0 0 2 1 33y 175d 280 201
35 Neal, Robert 16 3 4 20 0 0 0 1 3 24y 193d 114 21
27 Peake, Brian 15 8 6 21 1 2 0 0 1 27y 204d 2 3
9 Turner, Mick 9 4 4 13 2 0 0 2 3 26y 203d 138 84
18 Witcombe, Murray 25 2 5 30 0 1 0 1 2 24y 238d 71 46
21 Yeates, Mark 11 5 6 17 0 0 0 0 3 21y 48d 14 1
  Rushed   1  
  Totals 229 71 82 311 9 14 36   41 39 25y 355d 2040 1335

Footnotes

* Behinds calculated from the 1965 season on.
+ Score at the end of extra time.