Australian Football

AustralianFootball.com Celebrating the history of the great Australian game

 

South Melbourne vs Richmond

Scoreboard | Match statistics

Round: 2   Venue: Lake Oval   Date: Sat, 04-04-1981 2:10 pm   Crowd: 17,937  
South Melbourne 5.1.318.3.5111.10.7616.14.110 C:  Ian Stewart
Richmond 7.4.4612.7.7916.9.10522.13.145 C:  Tony Jewell
  RICH by 15RICH by 28RICH by 29RICH by 35  

Match stats

South Melbourne
Match Stats
Career
#
Player
K
M
H
D
G
B
HO
T
FF
FA
Age
Games
G
9 Ackerly, David 5 0 3 8 0 0 0 1 1 20y 128d 35 2
11 Browning, Mark 16 2 8 24 0 1 2 3 1 24y 125d 112 62
18 Carroll, Wayne 6 2 3 9 0 1 0 1 3 23y 13d 10 12
41 Eather, Stephen 0 0 0 0 0 0 0 0 0 20y 39d 3 0
15 Evans, Bernie 14 3 7 21 1 1 0 3 4 23y 227d 54 65
12 Fields, Neville 14 0 2 16 0 1 0 2 1 29y 134d 191 189
29 Fraser, Mark 7 2 2 9 0 0 0 2 1 21y 186d 12 0
7 Goss, Kevin 9 1 1 10 1 0 0 1 2 22y 67d 16 5
31 Jackson, Francis 12 2 3 15 0 1 0 2 3 26y 223d 76 6
27 James, Max 9 0 3 12 0 0 0 5 0 29y 98d 41 43
47 Koop, Doug 3 0 7 10 1 0 0 1 0 20y 256d 12 15
3 Kruse, Max 2 2 4 6 0 0 0 0 2 22y 157d 19 10
21 Morwood, Tony 11 3 5 16 2 4 0 1 1 20y 322d 60 122
2 Plumb, Phillip 3 1 3 6 1 0 8 1 1 22y 225d 6 1
30 Rhys-Jones, David 4 2 5 9 0 1 0 2 5 18y 292d 6 3
10 Roberts, John 8 4 1 9 4 2 0 3 0 24y 193d 24 72
25 Round, Barry 12 7 4 16 0 1 14 2 1 31y 68d 238 216
38 Scott, Brett 11 1 4 15 0 1 0 2 1 18y 359d 1 0
28 Smith, Michael 8 3 4 12 4 0 0 0 3 21y 341d 31 42
26 Wright, Stephen 12 3 7 19 2 0 0 4 6 20y 29d 35 31
  Totals 166 38 76 242 16 14 24   36 36 23y 47d 982 896
Richmond
Match Stats
Career
#
Player
K
M
H
D
G
B
HO
T
FF
FA
Age
Games
G
29 Bartlett, Kevin 17 6 2 19 6 0 0 3 1 34y 29d 341 631
30 Bourke, Francis 6 1 5 11 0 0 0 2 4 34y 2d 291 71
33 Cloke, David 17 6 9 26 1 2 9 3 4 26y 66d 142 204
5 Dunne, Emmett 6 3 5 11 0 0 0 1 3 24y 297d 63 52
20 Jess, Jim 1 0 0 1 0 0 0 0 0 26y 69d 90 55
18 Keane, Merv 15 1 3 18 0 0 0 5 0 27y 249d 169 23
34 Landy, Graeme 9 1 2 11 0 0 0 5 3 26y 308d 54 33
1 Lee, Mark 6 1 3 9 0 0 34 2 2 22y 6d 59 7
7 Malthouse, Mick 6 1 5 11 0 0 0 1 4 27y 230d 130 15
4 Raines, Geoff 16 2 3 19 0 0 0 1 0 24y 237d 95 39
8 Roach, Michael 11 8 0 11 9 2 1 1 4 22y 177d 58 226
22 Rowlings, Barry 13 1 3 16 1 1 0 0 0 30y 226d 119 115
11 Sarah, Paul 17 6 5 22 2 7 0 0 2 27y 106d 141 219
36 Scrimshaw, Ian 3 1 1 4 1 0 0 0 0 26y 101d 58 46
19 Strachan, Greg 9 3 7 16 0 0 0 0 2 22y 211d 48 3
14 Tempany, Bruce 10 4 6 16 0 0 0 3 1 22y 103d 59 23
3 Weightman, Dale 13 5 13 26 1 0 0 3 1 21y 183d 59 70
31 Welsh, Peter 11 4 2 13 1 0 0 2 2 27y 70d 88 10
2 Wiley, Robert 20 1 6 26 0 0 0 3 1 26y 11d 33 37
16 Wood, Bryan 7 2 6 13 0 0 0 1 2 27y 1d 180 76
  Rushed   1  
  Totals 213 57 86 299 22 13 44   36 36 26y 135d 2277 1955

Footnotes

* Behinds calculated from the 1965 season on.
+ Score at the end of extra time.