Australian Football

AustralianFootball.com Celebrating the history of the great Australian game

 

Bill Allen - Player Stats By Venue

TopBrunswick Street

Date
R
K
M
H
D
G
B
HO
T
R
In50
C
CL
FF
FA
BV
01/06/1912 6 0
28/08/1920 17 0
22/06/1911 10 0
27/08/1910 17 0
19/07/1913 13 1
03/09/1921 16 0
01/05/1915 2 0
Totals          1                    
Avg          0.1                    

TopCorio Oval

Date
R
K
M
H
D
G
B
HO
T
R
In50
C
CL
FF
FA
BV
02/07/1910 10 2
09/05/1914 3 1
02/07/1921 9 0
06/09/1919 17 1
10/07/1915 12 0
19/08/1922 14 1
06/05/1911 2 0
26/06/1920 9 0
09/08/1913 16 0
18/05/1912 4 1
Totals          6                    
Avg          0.6                    

TopEast Melbourne

Date
R
K
M
H
D
G
B
HO
T
R
In50
C
CL
FF
FA
BV
08/05/1920 2 0
08/07/1911 12 0
13/08/1910 15 0
17/08/1912 16 1
07/05/1921 1 2
14/08/1915 17 1
25/06/1910 9 0
18/07/1914 14 0
Totals          4                    
Avg          0.5                    

TopJunction Oval

Date
R
K
M
H
D
G
B
HO
T
R
In50
C
CL
FF
FA
BV
24/05/1913 5 0
29/05/1915 6 0
16/05/1914 4 0
03/05/1919 1 0
22/07/1911 14 1
06/06/1921 5 1
Totals          2                    
Avg          0.3                    

TopLake Oval

Date
R
K
M
H
D
G
B
HO
T
R
In50
C
CL
FF
FA
BV
31/05/1913 6 1
05/06/1915 7 0
30/07/1921 13 0
06/05/1922 1 0
03/07/1920 10 1
20/05/1911 4 0
11/06/1910 7 0
11/05/1912 3 0
Totals          2                    
Avg          0.3                    

TopM.C.G.

Date
R
K
M
H
D
G
B
HO
T
R
In50
C
CL
FF
FA
BV
25/07/1914 15 0
09/07/1910 11 0
18/06/1921 7 0
03/06/1912 7 2
01/08/1914 16 0
02/05/1914 2 2
01/05/1920 1 0
25/06/1921 8 0
07/06/1913 7 0
04/09/1920 18 0
12/06/1915 8 2
23/07/1910 13 0
01/07/1911 11 1
30/07/1910 14 0
23/05/1914 5 0
03/07/1915 11 1
22/05/1920 4 2
29/07/1922 12 0
13/09/1919 18 0
15/07/1911 13 0
10/05/1919 2 0
29/06/1912 11 0
05/08/1922 13 0
20/08/1910 16 0
17/05/1919 3 0
13/07/1912 12 0
28/06/1913 11 1
06/06/1914 7 1
17/07/1915 13 0
12/06/1920 7 1
29/07/1911 15 0
20/07/1912 13 1
29/04/1911 1 0
05/07/1913 12 0
19/06/1920 8 0
26/08/1922 15 0
03/09/1910 18 0
27/08/1921 15 0
13/06/1914 9 1
31/07/1915 15 0
26/08/1911 17 2
14/06/1919 7 1
03/08/1912 15 1
13/05/1911 3 0
26/07/1913 14 0
27/04/1912 1 0
20/06/1914 10 0
07/08/1915 16 0
24/04/1915 1 3
21/06/1919 8 1
06/06/1910 6 0
02/08/1913 15 0
04/05/1912 2 0
26/04/1913 1 1
10/07/1920 11 0
17/09/1921 18 0
27/05/1911 5 0
14/05/1921 2 0
04/07/1914 12 0
03/05/1913 2 0
28/08/1915 1SF 1
17/07/1920 12 0
08/05/1915 3 1
18/06/1910 8 0
31/08/1912 18 1
28/05/1921 4 1
05/06/1922 5 0
05/06/1911 7 0
30/08/1913 18 0
25/05/1912 5 0
17/05/1913 4 0
14/08/1920 15 0
22/05/1915 5 0
Totals          28                    
Avg          0.4                    

TopPrinces Park

Date
R
K
M
H
D
G
B
HO
T
R
In50
C
CL
FF
FA
BV
16/07/1910 12 0
30/05/1914 6 0
05/06/1920 6 1
31/05/1919 5 0
24/07/1915 14 3
27/07/1912 14 0
02/09/1911 18 0
10/09/1921 17 0
27/05/1922 4 0
10/05/1913 3 0
Totals          4                    
Avg          0.4                    

TopPunt Road

Date
R
K
M
H
D
G
B
HO
T
R
In50
C
CL
FF
FA
BV
11/06/1921 6 1
21/08/1920 16 0
09/06/1913 8 0
26/06/1915 10 0
08/06/1914 8 0
19/08/1911 16 2
14/07/1923 10 0
24/08/1912 17 0
23/08/1913 17 1
Totals          4                    
Avg          0.4                    

TopVictoria Park

Date
R
K
M
H
D
G
B
HO
T
R
In50
C
CL
FF
FA
BV
15/05/1920 3 0
22/06/1912 10 0
16/07/1921 11 0
21/06/1913 10 1
07/06/1919 6 1
09/09/1922 17 0
04/06/1910 5 0
27/06/1914 11 0
03/06/1911 6 0
15/05/1915 4 0
Totals          2                    
Avg          0.2                    

TopWindy Hill

Date
R
K
M
H
D
G
B
HO
T
R
In50
C
CL
FF
FA
BV
10/06/1922 6 1
Totals          1                    
Avg          1.0                    
   K M H D G B HO T R In50 C CL FF FA BV
Totals         54                    
Avg         0.4                    

Footnotes

* Behinds calculated from the 1965 season on.
+ Score at the end of extra time.