Australian Football

AustralianFootball.com Celebrating the history of the great Australian game

 

South Melbourne vs Footscray

Scoreboard | Match statistics

Round: 5   Venue: Lake Oval   Date: Sat, 25-04-1981 2:10 pm   Crowd: 12,545  
South Melbourne 4.5.299.9.6311.14.8018.22.130 C:  Ian Stewart
Footscray 3.4.223.9.277.13.559.14.68 C:  Royce Hart
  SM by 7SM by 36SM by 25SM by 62  

Match stats

South Melbourne
Match Stats
Career
#
Player
K
M
H
D
G
B
HO
T
FF
FA
Age
Games
G
9 Ackerly, David 11 2 5 16 0 0 0 3 0 20y 149d 37 2
13 Carter, Rod 8 6 3 11 0 0 0 2 1 26y 178d 99 0
5 Cowton, Gary 8 3 4 12 0 0 1 2 7 28y 116d 171 38
19 Daniher, Anthony 6 1 2 8 0 0 0 0 0 18y 94d 1 0
15 Evans, Bernie 10 3 6 16 1 2 0 2 3 23y 248d 57 67
46 Foschini, Silvio 9 0 1 10 1 2 14 1 2 17y 219d 3 6
7 Goss, Kevin 9 1 5 14 1 1 0 1 5 22y 88d 19 6
23 Hounsell, Colin 15 5 10 25 0 2 0 2 2 25y 233d 59 52
31 Jackson, Francis 15 3 9 24 1 0 1 2 3 26y 244d 79 8
27 James, Max 4 4 2 6 1 1 0 0 0 29y 119d 44 44
3 Kruse, Max 15 4 6 21 1 0 0 1 1 22y 178d 21 11
21 Morwood, Tony 11 4 1 12 0 1 0 4 2 20y 343d 63 129
2 Plumb, Phillip 6 1 4 10 0 0 0 4 2 22y 246d 7 1
30 Rhys-Jones, David 7 3 5 12 0 1 0 0 3 18y 313d 9 4
10 Roberts, John 7 3 2 9 4 2 0 2 2 24y 214d 27 84
25 Round, Barry 11 11 23 34 4 0 7 3 5 31y 89d 241 221
38 Scott, Brett 5 0 2 7 0 0 0 1 0 19y 15d 4 0
8 Smith, Greg 21 3 4 25 2 1 0 2 1 24y 31d 22 16
22 Taylor, Kevin 10 1 4 14 1 4 0 2 5 22y 222d 4 11
26 Wright, Stephen 20 4 8 28 1 2 0 6 2 20y 50d 38 35
  Rushed   3  
  Totals 208 62 106 314 18 22 23   40 46 23y 97d 1005 735
Footscray
Match Stats
Career
#
Player
K
M
H
D
G
B
HO
T
FF
FA
Age
Games
G
4 Berry, Bill 7 6 6 13 0 1 11 2 6 23y 302d 37 16
38 Berry, Jeff 6 0 3 9 0 0 0 3 2 24y 31d 32 0
16 Burton, Chris 11 2 1 12 0 0 0 0 0 19y 186d 6 4
49 Cordy, Brian 18 2 9 27 0 0 0 4 1 20y 101d 4 0
29 Cordy, Neil 6 2 2 8 0 0 0 4 2 22y 17d 35 7
9 Davidson, Stan 15 2 4 19 1 1 0 8 1 26y 364d 25 8
32 Dunstan, Ian 17 1 7 24 3 4 1 3 4 26y 56d 138 107
20 Edmond, Jim 2 0 0 2 0 1 0 2 0 22y 234d 60 59
10 Egan, Mick 7 3 11 18 0 0 0 4 1 23y 66d 30 7
6 Ford, Alister 3 1 4 7 2 0 0 0 0 17y 131d 4 6
1 Hampshire, Ian 4 3 9 13 0 0 32 2 3 32y 351d 198 86
7 Hawkins, Doug 9 2 7 16 1 1 1 2 2 20y 355d 56 34
25 Jennings, Geoff 8 3 12 20 0 1 0 2 2 26y 21d 121 124
54 Kennedy, Rick 14 2 0 14 0 0 2 1 4 20y 135d 3 0
13 Komp, Mark 4 1 2 6 1 0 0 1 0 22y 35d 3 2
28 McConnell, Alan 10 1 2 12 0 2 0 1 3 24y 26d 11 4
34 McKenna, Michael 3 1 7 10 0 0 0 1 2 20y 21d 21 17
40 Perrin, Brian 15 2 4 19 1 0 0 4 3 23y 269d 11 6
5 Reid, Bruce 10 2 13 23 0 0 0 0 1 25y 123d 50 15
35 Wheeler, Terry 17 1 4 21 0 0 0 2 3 26y 43d 122 14
  Rushed   3  
  Totals 186 37 107 293 9 14 47   46 40 23y 144d 967 516

Footnotes

* Behinds calculated from the 1965 season on.
+ Score at the end of extra time.