AustralianFootball.com Celebrating the history of the great Australian game
Date |
R |
Against |
W/L/D |
K |
M |
H |
D |
G |
B |
HO |
T |
FF |
FA |
BV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22/03/2008 | 1 | Fremantle | W | 3 | 1 | 5 | 8 | 0 | 0 | 0 | 4 | 0 | 1 | 0 |
28/03/2008 | 2 | Brisbane | L | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 4 | 1 | 1 | 0 |
06/04/2008 | 3 | Richmond | W | 3 | 3 | 4 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
13/04/2008 | 4 | Carlton | L | 3 | 1 | 4 | 7 | 2 | 0 | 0 | 4 | 0 | 0 | 0 |
19/04/2008 | 5 | North Melbourne | L | 5 | 4 | 2 | 7 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
25/04/2008 | 6 | Essendon | W | 2 | 2 | 9 | 11 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
03/05/2008 | 7 | Hawthorn | L | 3 | 2 | 4 | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
16/05/2008 | 8 | St. Kilda | W | 7 | 5 | 3 | 10 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
23/05/2008 | 9 | Geelong | W | 6 | 1 | 3 | 9 | 0 | 0 | 0 | 3 | 1 | 2 | 0 |
31/05/2008 | 10 | West Coast | W | 6 | 1 | 7 | 13 | 0 | 0 | 0 | 3 | 0 | 1 | 0 |
09/06/2008 | 11 | Melbourne | W | 4 | 2 | 6 | 10 | 1 | 1 | 0 | 4 | 1 | 0 | 0 |
15/06/2008 | 12 | Carlton | L | 7 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
22/06/2008 | 13 | Western Bulldogs | L | 5 | 4 | 4 | 9 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
05/07/2008 | 14 | Sydney | W | 4 | 2 | 5 | 9 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
12/07/2008 | 15 | Adelaide | W | 4 | 2 | 2 | 6 | 0 | 0 | 0 | 4 | 1 | 1 | 0 |
18/07/2008 | 16 | North Melbourne | L | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 4 | 1 | 0 | 0 |
26/07/2008 | 17 | Essendon | L | 5 | 1 | 2 | 7 | 0 | 1 | 0 | 5 | 0 | 1 | 0 |
01/08/2008 | 18 | Hawthorn | L | 4 | 1 | 4 | 8 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
09/08/2008 | 19 | St. Kilda | W | 11 | 2 | 3 | 14 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
15/08/2008 | 20 | Port Adelaide | W | 2 | 1 | 4 | 6 | 0 | 0 | 0 | 3 | 1 | 2 | 0 |
29/08/2008 | 22 | Fremantle | L | 1 | 0 | 3 | 4 | 0 | 0 | 0 | 3 | 1 | 0 | 0 |
06/09/2008 | 1EF | Adelaide | W | 3 | 2 | 6 | 9 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
13/09/2008 | 1SF | St. Kilda | L | 3 | 2 | 3 | 6 | 1 | 0 | 0 | 1 | 1 | 1 | 0 |
Totals | 12/11/0 | 94 | 41 | 86 | 180 | 4 | 2 | 1 | 53 | 11 | 18 | 0 | ||
Avg | 4.1 | 1.8 | 3.7 | 7.8 | 0.2 | 0.1 | 0 | 2.3 | 0.5 | 0.8 |
Date |
R |
Against |
W/L/D |
K |
M |
H |
D |
G |
B |
HO |
T |
FF |
FA |
BV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
28/03/2009 | 1 | Adelaide | L | 4 | 5 | 9 | 13 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
04/04/2009 | 2 | Melbourne | W | 5 | 2 | 5 | 10 | 1 | 1 | 0 | 1 | 1 | 3 | 0 |
09/04/2009 | 3 | Geelong | L | 6 | 3 | 4 | 10 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
17/04/2009 | 4 | Brisbane | W | 3 | 2 | 4 | 7 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
25/04/2009 | 5 | Essendon | L | 3 | 3 | 4 | 7 | 0 | 0 | 0 | 3 | 1 | 1 | 0 |
01/05/2009 | 6 | North Melbourne | W | 2 | 1 | 3 | 5 | 1 | 0 | 0 | 3 | 0 | 1 | 0 |
11/05/2009 | 7 | St. Kilda | L | 3 | 3 | 6 | 9 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
17/05/2009 | 8 | Carlton | L | 5 | 3 | 6 | 11 | 0 | 0 | 0 | 3 | 0 | 1 | 0 |
23/05/2009 | 9 | West Coast | W | 5 | 7 | 11 | 16 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
31/05/2009 | 10 | Port Adelaide | W | 2 | 3 | 10 | 12 | 0 | 1 | 0 | 1 | 1 | 1 | 0 |
08/06/2009 | 11 | Melbourne | W | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27/06/2009 | 13 | Fremantle | W | 5 | 2 | 5 | 10 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
03/07/2009 | 14 | Essendon | W | 4 | 2 | 5 | 9 | 0 | 0 | 0 | 1 | 2 | 1 | 0 |
18/07/2009 | 16 | Hawthorn | L | 4 | 3 | 4 | 8 | 0 | 0 | 0 | 3 | 0 | 1 | 0 |
Totals | 8/6/0 | 51 | 40 | 77 | 128 | 2 | 2 | 0 | 26 | 6 | 13 | 0 | ||
Avg | 3.6 | 2.9 | 5.5 | 9.1 | 0.1 | 0.1 | 0 | 1.9 | 0.4 | 0.9 |
Date |
R |
Against |
W/L/D |
K |
M |
H |
D |
G |
B |
HO |
T |
FF |
FA |
BV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
25/04/2010 | 5 | Essendon | W | 4 | 3 | 4 | 8 | 0 | 0 | 0 | 4 | 2 | 0 | 0 |
02/05/2010 | 6 | Carlton | W | 4 | 1 | 3 | 7 | 0 | 0 | 0 | 3 | 0 | 1 | 0 |
08/05/2010 | 7 | North Melbourne | W | 5 | 5 | 10 | 15 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
14/05/2010 | 8 | Fremantle | W | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 3 | 0 | 1 | 0 |
21/05/2010 | 9 | Geelong | L | 1 | 2 | 8 | 9 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
31/07/2010 | 18 | Carlton | W | 3 | 3 | 10 | 13 | 0 | 0 | 0 | 2 | 0 | 4 | 0 |
13/08/2010 | 20 | Essendon | W | 4 | 4 | 13 | 17 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
21/08/2010 | 21 | Adelaide | W | 5 | 3 | 4 | 9 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
28/08/2010 | 22 | Hawthorn | L | 9 | 6 | 6 | 15 | 0 | 0 | 0 | 4 | 0 | 2 | 0 |
04/09/2010 | 1QF | Western Bulldogs | W | 4 | 1 | 5 | 9 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
17/09/2010 | 1PF | Geelong | W | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
25/09/2010 | GF | St. Kilda | D | 4 | 2 | 3 | 7 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
02/10/2010 | GFR | St. Kilda | W | 5 | 4 | 3 | 8 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
Totals | 10/2/1 | 49 | 36 | 73 | 122 | 0 | 0 | 0 | 25 | 7 | 13 | 0 | ||
Avg | 3.8 | 2.8 | 5.6 | 9.4 | 0 | 0 | 0 | 1.9 | 0.5 | 1.0 |
Date |
R |
Against |
W/L/D |
K |
M |
H |
D |
G |
B |
HO |
T |
FF |
FA |
BV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
25/04/2012 | 5 | Essendon | W | 5 | 3 | 5 | 10 | 0 | 0 | 0 | 3 | 0 | 2 | 0 |
04/05/2012 | 6 | Western Bulldogs | W | 6 | 2 | 6 | 12 | 0 | 0 | 0 | 3 | 0 | 3 | 0 |
12/05/2012 | 7 | Brisbane | W | 3 | 1 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
03/06/2012 | 10 | Gold Coast | W | 7 | 4 | 5 | 12 | 0 | 0 | 0 | 3 | 1 | 0 | 0 |
11/06/2012 | 11 | Melbourne | W | 10 | 6 | 8 | 18 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
23/06/2012 | 13 | West Coast | W | 8 | 5 | 7 | 15 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
30/06/2012 | 14 | Fremantle | W | 5 | 4 | 3 | 8 | 0 | 0 | 0 | 3 | 0 | 4 | 0 |
14/07/2012 | 16 | Geelong | W | 4 | 3 | 7 | 11 | 0 | 0 | 0 | 3 | 2 | 1 | 0 |
21/07/2012 | 17 | Hawthorn | L | 4 | 2 | 4 | 8 | 0 | 0 | 0 | 2 | 2 | 1 | 0 |
28/07/2012 | 18 | Greater Western Sydney | W | 8 | 8 | 8 | 16 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
04/08/2012 | 19 | St. Kilda | W | 5 | 3 | 2 | 7 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
11/08/2012 | 20 | Sydney | W | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
18/08/2012 | 21 | North Melbourne | L | 1 | 3 | 4 | 5 | 0 | 0 | 0 | 3 | 0 | 1 | 0 |
25/08/2012 | 22 | West Coast | L | 2 | 1 | 5 | 7 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
01/09/2012 | 23 | Essendon | W | 4 | 5 | 4 | 8 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
07/09/2012 | 1QF | Hawthorn | L | 2 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
15/09/2012 | 1SF | West Coast | W | 4 | 1 | 7 | 11 | 0 | 0 | 0 | 2 | 1 | 1 | 0 |
21/09/2012 | 2PF | Sydney | L | 4 | 3 | 7 | 11 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
Totals | 13/5/0 | 84 | 57 | 87 | 171 | 0 | 0 | 0 | 33 | 10 | 17 | 0 | ||
Avg | 4.7 | 3.2 | 4.8 | 9.5 | 0 | 0 | 0 | 1.8 | 0.6 | 0.9 |
Date |
R |
Against |
W/L/D |
K |
M |
H |
D |
G |
B |
HO |
T |
FF |
FA |
BV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
31/03/2013 | 1 | North Melbourne | W | 4 | 4 | 4 | 8 | 0 | 1 | 0 | 1 | 0 | 3 | 0 |
07/04/2013 | 2 | Carlton | W | 2 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
14/04/2013 | 3 | Hawthorn | L | 3 | 4 | 8 | 11 | 1 | 0 | 0 | 3 | 0 | 2 | 0 |
20/04/2013 | 4 | Richmond | W | 5 | 4 | 3 | 8 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
25/04/2013 | 5 | Essendon | L | 5 | 4 | 8 | 13 | 0 | 0 | 0 | 1 | 2 | 1 | 0 |
03/05/2013 | 6 | St. Kilda | W | 8 | 7 | 3 | 11 | 0 | 0 | 0 | 3 | 0 | 1 | 0 |
11/05/2013 | 7 | Fremantle | L | 6 | 5 | 5 | 11 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
18/05/2013 | 8 | Geelong | W | 8 | 6 | 6 | 14 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
24/05/2013 | 9 | Sydney | L | 3 | 3 | 4 | 7 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
31/05/2013 | 10 | Brisbane | W | 4 | 5 | 8 | 12 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
10/06/2013 | 11 | Melbourne | W | 2 | 3 | 8 | 10 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
16/06/2013 | 12 | Western Bulldogs | W | 2 | 5 | 6 | 8 | 0 | 0 | 0 | 4 | 0 | 1 | 0 |
29/06/2013 | 14 | Port Adelaide | L | 2 | 4 | 11 | 13 | 0 | 0 | 0 | 3 | 1 | 3 | 0 |
05/07/2013 | 15 | Carlton | W | 3 | 3 | 5 | 8 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
12/07/2013 | 16 | Adelaide | W | 4 | 3 | 3 | 7 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
27/07/2013 | 18 | Greater Western Sydney | W | 4 | 5 | 5 | 9 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
04/08/2013 | 19 | Essendon | W | 9 | 9 | 5 | 14 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
10/08/2013 | 20 | Sydney | W | 2 | 2 | 4 | 6 | 0 | 0 | 0 | 1 | 0 | 3 | 0 |
16/08/2013 | 21 | Hawthorn | L | 2 | 2 | 7 | 9 | 0 | 0 | 0 | 4 | 1 | 1 | 0 |
23/08/2013 | 22 | West Coast | W | 5 | 7 | 6 | 11 | 0 | 0 | 0 | 3 | 0 | 2 | 0 |
01/09/2013 | 23 | North Melbourne | L | 2 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
07/09/2013 | 2EF | Port Adelaide | L | 2 | 1 | 5 | 7 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Totals | 14/8/0 | 87 | 89 | 117 | 204 | 1 | 1 | 1 | 37 | 5 | 25 | 0 | ||
Avg | 4.0 | 4.0 | 5.3 | 9.3 | 0 | 0 | 0 | 1.7 | 0.2 | 1.1 |
Date |
R |
Against |
W/L/D |
K |
M |
H |
D |
G |
B |
HO |
T |
FF |
FA |
BV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14/03/2014 | 1 | Fremantle | L | 4 | 1 | 5 | 9 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
29/03/2014 | 2 | Sydney | W | 6 | 1 | 3 | 9 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
24/05/2014 | 10 | West Coast | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 2/1/0 | 10 | 2 | 8 | 18 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
Avg | 3.3 | 0.7 | 2.7 | 6.0 | 0 | 0 | 0 | 0.3 | 0 | 0.3 |
Date |
R |
Against |
W/L/D |
K |
M |
H |
D |
G |
B |
HO |
T |
FF |
FA |
BV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
04/04/2015 | 1 | Brisbane | W | 2 | 0 | 8 | 10 | 0 | 0 | 1 | 3 | 0 | 1 | 0 |
11/04/2015 | 2 | Adelaide | L | 2 | 0 | 3 | 5 | 0 | 0 | 0 | 4 | 0 | 1 | 0 |
17/04/2015 | 3 | St. Kilda | W | 4 | 3 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
25/04/2015 | 4 | Essendon | W | 6 | 1 | 4 | 10 | 0 | 0 | 0 | 4 | 1 | 1 | 0 |
01/05/2015 | 5 | Carlton | W | 8 | 9 | 7 | 15 | 0 | 0 | 0 | 3 | 0 | 1 | 0 |
08/05/2015 | 6 | Geelong | L | 5 | 5 | 6 | 11 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
17/05/2015 | 7 | Richmond | L | 2 | 0 | 5 | 7 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
23/05/2015 | 8 | Gold Coast | W | 7 | 3 | 8 | 15 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
31/05/2015 | 9 | North Melbourne | W | 4 | 2 | 3 | 7 | 0 | 0 | 0 | 3 | 1 | 1 | 0 |
08/06/2015 | 10 | Melbourne | W | 6 | 5 | 10 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14/06/2015 | 11 | Greater Western Sydney | W | 9 | 7 | 5 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25/06/2015 | 13 | Fremantle | L | 6 | 5 | 1 | 7 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
03/07/2015 | 14 | Hawthorn | L | 6 | 3 | 8 | 14 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
09/07/2015 | 15 | Port Adelaide | L | 2 | 2 | 7 | 9 | 0 | 0 | 2 | 2 | 0 | 1 | 0 |
18/07/2015 | 16 | West Coast | L | 6 | 3 | 5 | 11 | 0 | 0 | 0 | 3 | 3 | 0 | 0 |
26/07/2015 | 17 | Western Bulldogs | L | 6 | 2 | 6 | 12 | 0 | 0 | 0 | 2 | 1 | 1 | 0 |
01/08/2015 | 18 | Melbourne | L | 5 | 4 | 10 | 15 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
08/08/2015 | 19 | Carlton | W | 3 | 4 | 6 | 9 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
14/08/2015 | 20 | Sydney | L | 7 | 5 | 8 | 15 | 0 | 0 | 0 | 2 | 1 | 1 | 0 |
28/08/2015 | 22 | Geelong | W | 3 | 0 | 4 | 7 | 0 | 0 | 0 | 2 | 2 | 2 | 0 |
06/09/2015 | 23 | Essendon | L | 8 | 3 | 1 | 9 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
Totals | 10/11/0 | 107 | 66 | 118 | 225 | 0 | 0 | 3 | 46 | 10 | 16 | 0 | ||
Avg | 5.1 | 3.1 | 5.6 | 10.7 | 0 | 0 | 0.1 | 2.2 | 0.5 | 0.8 |
Date |
R |
Against |
W/L/D |
K |
M |
H |
D |
G |
B |
HO |
T |
FF |
FA |
BV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
26/03/2016 | 1 | Sydney | L | 7 | 5 | 3 | 10 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
01/04/2016 | 2 | Richmond | W | 6 | 4 | 6 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
09/04/2016 | 3 | St. Kilda | L | 4 | 3 | 7 | 11 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
17/04/2016 | 4 | Melbourne | L | 7 | 3 | 8 | 15 | 0 | 0 | 0 | 2 | 2 | 0 | 0 |
25/04/2016 | 5 | Essendon | W | 2 | 2 | 4 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
01/05/2016 | 6 | West Coast | L | 4 | 3 | 2 | 6 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
24/06/2016 | 14 | Fremantle | W | 4 | 5 | 8 | 12 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
02/07/2016 | 15 | Carlton | W | 4 | 4 | 8 | 12 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
09/07/2016 | 16 | Greater Western Sydney | W | 6 | 3 | 3 | 9 | 0 | 0 | 0 | 4 | 1 | 0 | 0 |
16/07/2016 | 17 | Adelaide | L | 3 | 2 | 6 | 9 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
22/07/2016 | 18 | North Melbourne | L | 3 | 0 | 3 | 6 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
30/07/2016 | 19 | West Coast | W | 6 | 6 | 7 | 13 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
05/08/2016 | 20 | Richmond | L | 8 | 7 | 3 | 11 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
12/08/2016 | 21 | Western Bulldogs | L | 6 | 6 | 11 | 17 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
20/08/2016 | 22 | Gold Coast | W | 12 | 9 | 5 | 17 | 0 | 0 | 0 | 1 | 2 | 1 | 0 |
28/08/2016 | 23 | Hawthorn | L | 2 | 3 | 7 | 9 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Totals | 7/9/0 | 84 | 65 | 91 | 175 | 0 | 0 | 0 | 28 | 5 | 10 | 0 | ||
Avg | 5.3 | 4.1 | 5.7 | 10.9 | 0 | 0 | 0 | 1.8 | 0.3 | 0.6 |
Date |
R |
Against |
W/L/D |
K |
M |
H |
D |
G |
B |
HO |
T |
FF |
FA |
BV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
25/03/2017 | 1 | Melbourne | L | 2 | 2 | 7 | 9 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
01/04/2017 | 2 | West Coast | L | 0 | 1 | 6 | 6 | 0 | 0 | 0 | 2 | 1 | 1 | 0 |
09/04/2017 | 3 | Brisbane | W | 5 | 3 | 4 | 9 | 0 | 0 | 0 | 2 | 1 | 1 | 0 |
16/04/2017 | 4 | Collingwood | W | 7 | 5 | 7 | 14 | 0 | 0 | 0 | 1 | 3 | 1 | 0 |
23/04/2017 | 5 | Geelong | L | 3 | 0 | 3 | 6 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
29/04/2017 | 6 | Hawthorn | W | 5 | 5 | 4 | 9 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
05/05/2017 | 7 | Greater Western Sydney | W | 2 | 1 | 4 | 6 | 0 | 0 | 0 | 1 | 1 | 2 | 0 |
13/05/2017 | 8 | Carlton | W | 5 | 2 | 2 | 7 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
20/05/2017 | 9 | Sydney | L | 0 | 0 | 7 | 7 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
27/05/2017 | 10 | Western Bulldogs | L | 2 | 2 | 7 | 9 | 0 | 0 | 0 | 5 | 0 | 1 | 0 |
09/06/2017 | 12 | Adelaide | L | 3 | 0 | 8 | 11 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
16/06/2017 | 13 | North Melbourne | W | 0 | 2 | 6 | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
25/06/2017 | 14 | Gold Coast | W | 2 | 0 | 4 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
02/07/2017 | 15 | Fremantle | W | 0 | 0 | 6 | 6 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
08/07/2017 | 16 | Richmond | W | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
14/07/2017 | 17 | Essendon | L | 1 | 1 | 4 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
22/07/2017 | 18 | Sydney | L | 3 | 0 | 4 | 7 | 0 | 0 | 0 | 1 | 2 | 3 | 0 |
29/07/2017 | 19 | Port Adelaide | L | 1 | 0 | 3 | 4 | 0 | 0 | 0 | 3 | 0 | 2 | 0 |
06/08/2017 | 20 | West Coast | W | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
13/08/2017 | 21 | Melbourne | L | 1 | 1 | 6 | 7 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
20/08/2017 | 22 | North Melbourne | W | 0 | 1 | 6 | 6 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
27/08/2017 | 23 | Richmond | L | 0 | 1 | 6 | 6 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
Totals | 11/11/0 | 43 | 28 | 111 | 154 | 0 | 0 | 0 | 33 | 11 | 23 | 0 | ||
Avg | 2.0 | 1.3 | 5.0 | 7.0 | 0 | 0 | 0 | 1.5 | 0.5 | 1.0 |
Date |
R |
Against |
W/L/D |
K |
M |
H |
D |
G |
B |
HO |
T |
FF |
FA |
BV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24/03/2018 | 1 | Brisbane | W | 5 | 5 | 2 | 7 | 0 | 0 | 0 | 2 | 1 | 1 | 0 |
30/03/2018 | 2 | North Melbourne | L | 3 | 2 | 3 | 6 | 0 | 0 | 0 | 3 | 0 | 2 | 0 |
07/04/2018 | 3 | Adelaide | L | 0 | 2 | 8 | 8 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
15/04/2018 | 4 | Geelong | L | 3 | 0 | 3 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
21/04/2018 | 5 | Greater Western Sydney | D | 0 | 1 | 4 | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
28/04/2018 | 6 | Hawthorn | L | 3 | 2 | 10 | 13 | 0 | 0 | 0 | 2 | 1 | 2 | 0 |
06/05/2018 | 7 | Melbourne | L | 2 | 3 | 9 | 11 | 0 | 0 | 0 | 2 | 0 | 2 | 0 |
12/05/2018 | 8 | Fremantle | L | 2 | 2 | 7 | 9 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
19/05/2018 | 9 | Collingwood | L | 3 | 2 | 6 | 9 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
09/06/2018 | 12 | Sydney | L | 4 | 1 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
16/06/2018 | 13 | Gold Coast | W | 2 | 1 | 3 | 5 | 0 | 0 | 0 | 1 | 0 | 3 | 0 |
01/07/2018 | 15 | Melbourne | W | 1 | 0 | 4 | 5 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
28/07/2018 | 19 | Greater Western Sydney | L | 4 | 5 | 5 | 9 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
04/08/2018 | 20 | Western Bulldogs | L | 5 | 6 | 6 | 11 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
10/08/2018 | 21 | Essendon | L | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 3/11/1 | 41 | 32 | 70 | 111 | 0 | 0 | 0 | 27 | 5 | 12 | 0 | ||
Avg | 2.7 | 2.1 | 4.7 | 7.4 | 0 | 0 | 0 | 1.8 | 0.3 | 0.8 |
Date |
R |
Against |
W/L/D |
K |
M |
H |
D |
G |
B |
HO |
T |
FF |
FA |
BV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30/03/2019 | 2 | Essendon | W | 4 | 4 | 3 | 7 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
07/04/2019 | 3 | Fremantle | L | 6 | 3 | 7 | 13 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
14/04/2019 | 4 | Hawthorn | W | 3 | 2 | 2 | 5 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
20/04/2019 | 5 | Melbourne | W | 4 | 5 | 5 | 9 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
27/04/2019 | 6 | Adelaide | L | 2 | 1 | 7 | 9 | 0 | 0 | 0 | 4 | 2 | 0 | 0 |
11/05/2019 | 8 | West Coast | L | 7 | 3 | 0 | 7 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
18/05/2019 | 9 | Collingwood | L | 5 | 4 | 3 | 8 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
26/05/2019 | 10 | Carlton | W | 5 | 3 | 4 | 9 | 0 | 0 | 0 | 3 | 1 | 0 | 0 |
02/06/2019 | 11 | Port Adelaide | L | 1 | 0 | 6 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
15/06/2019 | 13 | Gold Coast | W | 3 | 2 | 3 | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
13/07/2019 | 17 | Geelong | L | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
21/07/2019 | 18 | Western Bulldogs | W | 5 | 4 | 5 | 10 | 0 | 0 | 0 | 4 | 2 | 0 | 0 |
27/07/2019 | 19 | Melbourne | W | 5 | 3 | 3 | 8 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
03/08/2019 | 20 | Adelaide | L | 4 | 4 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
